| Management number | 239704875 | Release Date | 2026/07/14 | List Price | US$48.40 | Model Number | 239704875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09VC76G5G |
|---|---|
| Size | 24IN |
| Color | White Gold |
| Style | 3mm |
| Theme | Silver |
| Gem Type | Cubic Zirconia |
| Material | Sterling Silver |
| Stone Cut | Round cut |
| Brand Name | TIKJE |
| Chain Type | Tennis |
| Clasp Type | Box With Tongue And Safety |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.04 Kilograms |
| Metal Stamp | 925 Sterling Silver |
| Part Number | SET83699N-24 |
| Stone Color | Cubic Zirconia |
| Stone Shape | Round |
| Stone Width | 3.00, 3.00 Millimeters |
| Chain Length | 24 Inches |
| Closure Type | Box With Tongue And Safety |
| Manufacturer | TIKJE Jewelry Factory |
| Setting Type | Prong |
| Occasion Type | Christmas, Cocktail, Engagement, Happy Birthday, Mother's Day |
| Stone Clarity | Internally Flawless |
| Item Type Name | Chain Necklaces |
| Collection Name | All |
| Item Dimensions | 24 x 0.12 x 0.12 inches |
| Number of Items | 1 |
| Number Of Stones | 4 |
| Initial Character | T |
| Chain Length Maximum | 24 Inches |
| Gem Birthstone Month | April |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Cubic Zirconia |
| Pearl Surface Blemishes | Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form